| 
							
							 
							
							S8
							is the latest high capability integrated  amplifier, 
							building on the sustained success of models like the 
							R30. Based on 
							decades of experiences on research, development and 
							handcraft for audio amplifiers by Dussun, every new 
							design in S8 aimed at the clear objective for sound 
							quality and tone improvement.In order for its output 
							music signal by S8 possessing high fidelity against 
							the music source, output characters matching electrodynamic loudspeakers’ electric-sound 
							characters, The design of S8 went through a long 
							time repeated audition, measure and improvement 
							process,which 
							made the finished S8 achieve the ideal matching 
							level for signal magnification circuit, volume 
							control circuit, power supply system and interior 
							construction. In addition to the technical 
							specification for a hi-end amplifier deserved,S8’s 
							sound possessed outstanding quietness, rich details, 
							dense timbre and transparent and spacious tone. It 
							escorted the audience to rediscover the performing 
							atmosphere and rich sound spacial information from 
							those familiar CDs which missed before.  
							●left 
							and right channel fine synchronized high precise 
							volume control 
							
							 Considering the volume control device is one of the 
							souls of an amplifier, S8 employed Dussun developed 
							volume control device, which set up by a 16-bit 
							digital controlled analogue circuit and possessed 
							1/65,535 level super fine resolution within whole 
							volume control range.  This volume control 
							comprising  circuit high linear solid state 
							switch and precise resistance, ensured precise 
							synchronization of S8’s
							
							
							left and right channel volume control at any 
							position within its 80 dB volume control range. All 
							problems of sound quality degradation and 
							application intervention from frequency and phase 
							distortion, volume synchronization error, sliding 
							friction noise, limited lifetime attribute to 
							traditional volume control potentiometers’ 
							various voltage ratio, was eliminated by S8 volume 
							control. Either working principle or practical 
							performance, S8 reached the highest technical level 
							fully among the state of the art hi-end amplifier 
							volume control and pride. 
							●Low 
							distortion, Non-feedback at poweroutput 
							terminal,Poweroutput  
							
							   
							stage: 
							
							 The newest designed 
							“Optimized 
							Self-Adaptive Bias Circuit” 
							
							Improved significantly linear in output stage signal 
							crossover region, while maintaining large power 
							output without switch distortion. Much different 
							from routine design which removed output stage 
							feedback resulting in non-linear distortion large 
							increase, especially at high frequency side, S8 
							accomplished super low crossover distortion by its
							
							“Optimized 
							Self-Adaptive Bias Circuit”. 
							Along with the most nature and spacious tone from a
							“non-feedback at output 
							terminal amplifier”, 
							S8 achieved the perfect result of full power 
							output, low distortion, high sound quality in whole 
							audio frequency. 
							●Thorough 
							independent dual-mono channel design: 
							 
							
							S8
							left and right channel circuit as well control 
							units were equipped with individual independent 
							power supply system. Data used to control individual 
							channel was transmitted in term of optical. Absolute 
							electric isolation made S8 is true to its name, 
							dual mono channel amplifier, which working as same 
							as two sets of precisely synchronized independent 
							mono channel amplifiers, nil stereo crossover 
							between left and right channel, resulting in 
							pinpoint accurate sound images. 
							  
							●Strong 
							control and pre-set function: 
							  Individually pre-set gain level for all input 
							terminals  
							  Individually pre-set channel name for all input 
							terminals 
							  Display screen brightness adjustable for 4 levels 
							  Maximum volume pre-set to protect expensive 
							loudspeakers 
							  Fade-in volume when switching on  
							  Aluminium full function remote control unit 
							
							About 
							“Hyper Class A” 
							
							The “Hyper Class 
							A”  is a “Green” Class A solution, whose technically 
							successful adaptive-bias circuit achieves the extra 
							large class A power output objective under 
							conditions of low-power consumption and low heat 
							producing. The adaptive-bias circuit with an ideal 
							specification permits the amplifier to maintain 
							class A mode output even if the speakers’ impedance 
							drops largely and output power increases several 
							times. This situation is different from the 
							traditional pure class A amplifiers’ inevitable 
							situation of returning to class B when the speaker 
							load impedance goes down, and is much close to the 
							ideal class A amplifier essence. 
  
								
							
							Specifications: 
                                 
                                  | Rated Output: | 
									2×180W(8Ω) Class A, 
									2×350W(4Ω) Class A, |   
                                  | 
									
									
									Frequency Response: | 
									
									20Hz~20KHz ±0.5dB |   
                                  | 
									
									
									Volume control range: | 
									80.0 dB |   
                                  | Gain resolution: | 0.1 dB steps above 
									31 in display (-50.0 dB) |   
                                  | Gain: | 
									
									6, 12, or 18 dB in the line stage 
									
									26.8 dB in the amplifier section |   
                                  | Input Impedance: | 50KΩ |   
                                  | THD+Noise: | ≤0.3% |   
                                  | 
									
									Signal to Noise Ratio: | 
									≥103dB(A-weighted) |  
							
								
								Overall 
                                 
                                  | 
									
									
									Dimensions: | 435(W)×218(H)×520(D) 
									mm 17.12(W)×8.58(H)×20.47(D) 
									in |   
                                  | 
									Shipping 
									Weight: | 
									37 kg 
									81 lbs |  
 |